<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:16 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://daryleserrant.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Daryle Serrant</title>
		<link><![CDATA[https://daryleserrant.com]]></link>
		<description><![CDATA[Daryle Serrant]]></description>
		<lastBuildDate><![CDATA[Thu, 22 May 2025 02:22:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://daryleserrant.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://daryleserrant.com/strategy-call/]]></guid>
			<link><![CDATA[https://daryleserrant.com/strategy-call/]]></link>
			<title>Strategy Call</title>
			<pubDate><![CDATA[Thu, 22 May 2025 02:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/sample-page/]]></guid>
			<link><![CDATA[https://daryleserrant.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 03:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/]]></guid>
			<link><![CDATA[https://daryleserrant.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 20:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/thank-you/]]></guid>
			<link><![CDATA[https://daryleserrant.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 22 May 2025 02:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/blog/]]></guid>
			<link><![CDATA[https://daryleserrant.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 20:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/urban-axe-throwing/]]></guid>
			<link><![CDATA[https://daryleserrant.com/urban-axe-throwing/]]></link>
			<title>Urban Axe Throwing</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 20:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/sea-shanty-lyric-generator/]]></guid>
			<link><![CDATA[https://daryleserrant.com/sea-shanty-lyric-generator/]]></link>
			<title>Sea Shanty Lyric Generator</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 19:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/in-vogue-your-personal-fashion-stylist/]]></guid>
			<link><![CDATA[https://daryleserrant.com/in-vogue-your-personal-fashion-stylist/]]></link>
			<title>In-Vogue: Your personal fashion stylist</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 19:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/eyevue-immersive-smart-binoculars/]]></guid>
			<link><![CDATA[https://daryleserrant.com/eyevue-immersive-smart-binoculars/]]></link>
			<title>eyeVue Immersive Smart Binoculars</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 19:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/dialogpt-android-app/]]></guid>
			<link><![CDATA[https://daryleserrant.com/dialogpt-android-app/]]></link>
			<title>DialoGPT Android App</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 19:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/analysis-of-data-science-job-descriptions/]]></guid>
			<link><![CDATA[https://daryleserrant.com/analysis-of-data-science-job-descriptions/]]></link>
			<title>Analysis of Data Science Job Descriptions</title>
			<pubDate><![CDATA[Sun, 02 Jul 2023 19:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/bg-bb-ctlv-modeling-for-charities/]]></guid>
			<link><![CDATA[https://daryleserrant.com/bg-bb-ctlv-modeling-for-charities/]]></link>
			<title>BG/BB CTLV Modeling for Charities</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/gamma-gamma-bills-yall/]]></guid>
			<link><![CDATA[https://daryleserrant.com/gamma-gamma-bills-yall/]]></link>
			<title>Gamma Gamma Bills Y&#8217;all!</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/introducing-bg-nbd-models/]]></guid>
			<link><![CDATA[https://daryleserrant.com/introducing-bg-nbd-models/]]></link>
			<title>Introducing BG/NBD Models</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/buy-till-you-die-modeling-with-pareto-nbd/]]></guid>
			<link><![CDATA[https://daryleserrant.com/buy-till-you-die-modeling-with-pareto-nbd/]]></link>
			<title>Buy Till You Die Modeling with Pareto/NBD</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/probability-models-for-ltv-calculation/]]></guid>
			<link><![CDATA[https://daryleserrant.com/probability-models-for-ltv-calculation/]]></link>
			<title>Probability Models for LTV Calculation</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/calculating-lifetime-value-with-cohorts/]]></guid>
			<link><![CDATA[https://daryleserrant.com/calculating-lifetime-value-with-cohorts/]]></link>
			<title>Calculating Lifetime Value with Cohorts</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/a-primer-on-customer-lifetime-value/]]></guid>
			<link><![CDATA[https://daryleserrant.com/a-primer-on-customer-lifetime-value/]]></link>
			<title>A Primer on Customer Lifetime Value</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/simple-yet-effective-rfm/]]></guid>
			<link><![CDATA[https://daryleserrant.com/simple-yet-effective-rfm/]]></link>
			<title>Simple yet effective RFM</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/improving-the-video-game-recommender/]]></guid>
			<link><![CDATA[https://daryleserrant.com/improving-the-video-game-recommender/]]></link>
			<title>Improving the Video Game Recommender</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/clustering-video-game-attributes/]]></guid>
			<link><![CDATA[https://daryleserrant.com/clustering-video-game-attributes/]]></link>
			<title>Clustering Video Game Attributes</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/for-professionals/]]></guid>
			<link><![CDATA[https://daryleserrant.com/for-professionals/]]></link>
			<title>For Professionals</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 19:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/for-students/]]></guid>
			<link><![CDATA[https://daryleserrant.com/for-students/]]></link>
			<title>For Students</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 19:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/for-businesses/]]></guid>
			<link><![CDATA[https://daryleserrant.com/for-businesses/]]></link>
			<title>For Businesses</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 18:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/4-skills-to-focus-on-when-learning-data-science/]]></guid>
			<link><![CDATA[https://daryleserrant.com/4-skills-to-focus-on-when-learning-data-science/]]></link>
			<title>4 skills to focus on when learning Data Science</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 07:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/about-me/]]></guid>
			<link><![CDATA[https://daryleserrant.com/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Wed, 09 Nov 2022 19:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/a-few-faces-of-bias/]]></guid>
			<link><![CDATA[https://daryleserrant.com/a-few-faces-of-bias/]]></link>
			<title>A Few Faces of Bias</title>
			<pubDate><![CDATA[Wed, 07 Apr 2021 02:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/takeaways-from-1-year-of-teaching-coding-to-kids/]]></guid>
			<link><![CDATA[https://daryleserrant.com/takeaways-from-1-year-of-teaching-coding-to-kids/]]></link>
			<title>Takeaways from 1 year of teaching coding to kids</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 07:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/binary-data-series-part-3-floating-point-numbers/]]></guid>
			<link><![CDATA[https://daryleserrant.com/binary-data-series-part-3-floating-point-numbers/]]></link>
			<title>Binary Data Series Part 3: Floating Point Numbers</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 07:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/binary-data-series-part-2-positive-and-negative-integers/]]></guid>
			<link><![CDATA[https://daryleserrant.com/binary-data-series-part-2-positive-and-negative-integers/]]></link>
			<title>Binary Data Series Part 2: Positive and Negative Integers</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 06:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/binary-series-part-1-binary-numbers/]]></guid>
			<link><![CDATA[https://daryleserrant.com/binary-series-part-1-binary-numbers/]]></link>
			<title>Binary Series Part 1: Binary Numbers</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 06:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/sexist-ai-recruiting/]]></guid>
			<link><![CDATA[https://daryleserrant.com/sexist-ai-recruiting/]]></link>
			<title>Sexist AI Recruiting</title>
			<pubDate><![CDATA[Sat, 20 Mar 2021 20:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/need-help-deciding-which-validation-technique-to-use/]]></guid>
			<link><![CDATA[https://daryleserrant.com/need-help-deciding-which-validation-technique-to-use/]]></link>
			<title>Need help deciding which validation technique to use?</title>
			<pubDate><![CDATA[Mon, 03 May 2021 04:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/building-a-video-game-recommender-system/]]></guid>
			<link><![CDATA[https://daryleserrant.com/building-a-video-game-recommender-system/]]></link>
			<title>Building a Video Game Recommender System</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/high-dimensional-clustering-101/]]></guid>
			<link><![CDATA[https://daryleserrant.com/high-dimensional-clustering-101/]]></link>
			<title>High Dimensional Clustering 101</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 06:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://daryleserrant.com/weighing-your-k-means-data-clustering/]]></guid>
			<link><![CDATA[https://daryleserrant.com/weighing-your-k-means-data-clustering/]]></link>
			<title>Weighing your k-means data clustering</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 05:59:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
